Select Squad Type for Combined Standings

Final Men's Doubles Standings

Place Bowler 1 Name Bowler 1 Average Bowler 1 Game 1 Bowler 1 Game 2 Bowler 1 Game 3 Bowler 2 Name Bowler 2 Average Bowler 2 Game 1 Bowler 2 Game 2 Bowler 2 Game 3 Scratch Score Total with Handicap
1 Joe Robinson 183 205 231 210 Zach Bond 208 245 299 211 1401 1515
2 Dan McCook 209 213 255 234 Brian Menini 230 257 226 289 1474 1498
3 Trevor Piepergerdes 230 215 225 255 Brian Menini 230 257 277 236 1465 1465
4 Dalton Cook 213 300 215 217 Ryan Burks 219 206 218 279 1435 1450
5 Trevor Piepergerdes 230 232 248 267 Caden Cook 223 278 232 193 1450 1450
6 Trevor Piepergerdes 230 226 248 236 Travis Piepergerdes 212 221 246 236 1413 1431
7 Brian Menini 230 265 220 237 Dustin Adams 220 215 241 246 1424 1424
8 Caden Cook 223 237 210 249 Bryan Cook 169 195 200 210 1301 1421
9 Trey Myers 219 206 256 267 Tyson Cook 209 202 222 238 1391 1415
10 Brad Lengel 220 246 234 245 Trevor Piepergerdes 230 224 245 203 1397 1397
11 Dan McCook 209 215 184 203 Ryan Burks 219 279 279 193 1353 1377
12 Jackson Todd 208 214 264 190 Jay Rangel 203 212 219 203 1302 1368
13 Trey Myers 219 212 279 233 Jay Myers 184 172 176 202 1274 1358
14 Jared Dowden 202 218 198 184 John scott 212 224 203 268 1295 1355
15 Trey Myers 219 182 258 265 Woody Tinney 199 197 196 195 1293 1341
16 Jim Lewis 208 236 171 202 Lester Briggs 205 223 228 210 1270 1333
17 Dalton Charles 190 180 158 233 Robert Blanchard 167 181 182 194 1128 1326
18 Danny Wheeler 172 215 210 155 Jim Lewis 208 164 244 189 1177 1318
19 David Cheney 220 181 205 248 Ryan Burks 219 248 194 237 1313 1313
20 Jay Rangel 203 193 201 223 Kaden Snider 220 202 205 247 1271 1310
21 Jay Rangel 203 206 258 152 Jackson Todd 208 207 221 199 1243 1309
22 Cody Cook 193 231 214 179 Bryan Cook 169 159 171 172 1126 1309
23 Jesse Campbell 220 235 201 197 Ed Whitley 220 252 218 205 1308 1308
24 Ron Hankins 223 247 209 215 Ed Whitley 220 198 211 225 1305 1305
25 Floyd Jones III 207 205 248 205 Sidney Smith 196 192 189 168 1207 1294
26 Danny Wheeler 172 207 142 171 Jay Rangel 203 172 225 224 1141 1294
27 Jay Rangel 203 172 225 224 Danny Wheeler 172 207 142 171 1141 1294
28 Danny Wheeler 172 215 201 200 John Brott 188 172 172 144 1104 1293
29 Garrett Fuller 196 204 192 194 Bryan Fuller 146 152 147 169 1058 1292
30 Bruce Tinney 124 156 147 136 Woody Tinney 199 212 160 202 1013 1289
31 Arley Furgeson 204 234 224 221 Mike Thompson 186 153 180 158 1170 1287
32 Zach Bond 208 215 235 172 David Nichols 153 123 167 188 1100 1286
33 Caden Cook 223 187 258 236 Dakota Kessler 231 216 193 195 1285 1285
34 Jay Rangel 203 236 233 168 Ethyn Goldizen 199 191 186 179 1193 1280
35 Dalton Cook 213 225 210 191 Dakota Kessler 231 236 189 205 1256 1271
36 Jeremy Miller 207 194 224 269 Dalton Charles 190 171 150 158 1166 1268
37 Trey Myers 219 201 196 242 Bryan McMillian 216 226 214 178 1257 1266
38 Brody Johansen 228 185 222 224 Dalton Cook 213 184 218 211 1244 1259
39 Paul Kerns 204 226 224 254 Ed Loubey lll 220 179 165 165 1213 1249
40 James Higgins 211 225 165 180 Justin Dycus 181 191 200 158 1119 1233
41 Jeromy Jones 194 200 185 196 Pat burns 215 201 196 181 1159 1231
42 John scott 212 161 218 206 Pat burns 215 243 203 170 1201 1231
43 Christian Wheeler 230 191 146 227 Rodney Carter 211 175 279 191 1209 1230
44 John scott 212 216 180 192 Rodney Carter 211 184 186 225 1183 1222
45 Danny Wheeler 172 160 152 181 Bruce Tinney 124 162 104 119 878 1220
46 Mike Rodgers 205 195 172 155 Zoron Hensley 210 233 212 193 1160 1220
47 Michael Robb 189 165 144 197 Robert Blanchard 167 158 174 171 1009 1207
48 Joe Robinson 183 176 171 128 Jackson Todd 208 234 215 168 1092 1206
49 Dalton Cook 213 215 217 187 Tyson Cook 209 200 172 158 1149 1188
50 Jesse Campbell 220 204 177 246 Sam Zebelean 217 178 177 157 1139 1145
51 Jeremy Miller 207 154 134 147 Michael Robb 189 179 214 124 952 1054

Other Scores for Bowlers That Already have a Higher Score

Bowler 1 Name Bowler 1 Average Bowler 1 Game 1 Bowler 1 Game 2 Bowler 1 Game 3 Bowler 2 Name Bowler 2 Average Bowler 2 Game 1 Bowler 2 Game 2 Bowler 2 Game 3 Scratch Score Total with Handicap
Joe Robinson 183 186 178 158 Zach Bond 208 224 268 181 1195 1309
Jay Rangel 203 183 185 168 Jackson Todd 208 199 254 206 1195 1261
Jim Lewis 208 180 204 237 Lester Briggs 205 170 192 211 1194 1257